MFile 1 10 480
MTrk
0 TimeSig 4/4 24 8
0 KeySig 0 major
0 Tempo 405405
0 Meta Marker "FASTSLSA.MID"
0 Meta TrkEnd
TrkEnd
MTrk
0 Meta 0x21 00
0 Meta TrkName "BD 1"
0 Meta Text "Sound Canvas"
9 On ch=10 n=35 v=52
81 On ch=10 n=35 v=0
369 On ch=10 n=35 v=40
442 On ch=10 n=35 v=0
727 On ch=10 n=35 v=36
799 On ch=10 n=35 v=0
966 On ch=10 n=35 v=44
1038 On ch=10 n=35 v=0
1324 On ch=10 n=35 v=44
1396 On ch=10 n=35 v=0
1683 On ch=10 n=35 v=40
1756 On ch=10 n=35 v=0
1924 On ch=10 n=35 v=46
1996 On ch=10 n=35 v=0
2287 On ch=10 n=35 v=42
2359 On ch=10 n=35 v=0
2643 On ch=10 n=35 v=40
2715 On ch=10 n=35 v=0
2882 On ch=10 n=35 v=49
2955 On ch=10 n=35 v=0
3245 On ch=10 n=35 v=45
3317 On ch=10 n=35 v=0
3602 On ch=10 n=35 v=42
3675 On ch=10 n=35 v=0
3842 On ch=10 n=35 v=46
3914 On ch=10 n=35 v=0
4204 On ch=10 n=35 v=48
4277 On ch=10 n=35 v=0
4563 On ch=10 n=35 v=42
4633 On ch=10 n=35 v=0
4803 On ch=10 n=35 v=50
4873 On ch=10 n=35 v=0
5162 On ch=10 n=35 v=50
5232 On ch=10 n=35 v=0
5523 On ch=10 n=35 v=42
5596 On ch=10 n=35 v=0
5762 On ch=10 n=35 v=50
5834 On ch=10 n=35 v=0
6123 On ch=10 n=35 v=52
6196 On ch=10 n=35 v=0
6483 On ch=10 n=35 v=43
6553 On ch=10 n=35 v=0
6723 On ch=10 n=35 v=47
6796 On ch=10 n=35 v=0
7085 On ch=10 n=35 v=47
7157 On ch=10 n=35 v=0
7443 On ch=10 n=35 v=42
7515 On ch=10 n=35 v=0
7682 On ch=10 n=35 v=49
7752 On ch=10 n=35 v=0
8045 On ch=10 n=35 v=48
8118 On ch=10 n=35 v=0
8404 On ch=10 n=35 v=44
8476 On ch=10 n=35 v=0
8644 On ch=10 n=35 v=51
8716 On ch=10 n=35 v=0
9003 On ch=10 n=35 v=49
9075 On ch=10 n=35 v=0
9363 On ch=10 n=35 v=46
9434 On ch=10 n=35 v=0
9605 On ch=10 n=35 v=47
9677 On ch=10 n=35 v=0
9963 On ch=10 n=35 v=49
10036 On ch=10 n=35 v=0
10324 On ch=10 n=35 v=41
10396 On ch=10 n=35 v=0
10564 On ch=10 n=35 v=45
10634 On ch=10 n=35 v=0
10923 On ch=10 n=35 v=50
10993 On ch=10 n=35 v=0
11281 On ch=10 n=35 v=45
11353 On ch=10 n=35 v=0
11520 On ch=10 n=35 v=54
11594 On ch=10 n=35 v=0
11885 On ch=10 n=35 v=58
11957 On ch=10 n=35 v=0
12244 On ch=10 n=35 v=44
12316 On ch=10 n=35 v=0
12483 On ch=10 n=35 v=49
12555 On ch=10 n=35 v=0
12843 On ch=10 n=35 v=52
12915 On ch=10 n=35 v=0
13202 On ch=10 n=35 v=42
13274 On ch=10 n=35 v=0
13439 On ch=10 n=35 v=52
13511 On ch=10 n=35 v=0
13803 On ch=10 n=35 v=54
13875 On ch=10 n=35 v=0
14162 On ch=10 n=35 v=38
14234 On ch=10 n=35 v=0
14400 On ch=10 n=35 v=54
14472 On ch=10 n=35 v=0
14762 On ch=10 n=35 v=58
14834 On ch=10 n=35 v=0
15120 On ch=10 n=35 v=47
15192 On ch=10 n=35 v=0
15361 On ch=10 n=35 v=56
15434 On ch=10 n=35 v=0
15724 On ch=10 n=35 v=55
15796 On ch=10 n=35 v=0
16083 On ch=10 n=35 v=47
16155 On ch=10 n=35 v=0
16322 On ch=10 n=35 v=57
16394 On ch=10 n=35 v=0
16685 On ch=10 n=35 v=52
16757 On ch=10 n=35 v=0
17045 On ch=10 n=35 v=50
17117 On ch=10 n=35 v=0
17284 On ch=10 n=35 v=54
17357 On ch=10 n=35 v=0
17647 On ch=10 n=35 v=52
17719 On ch=10 n=35 v=0
18005 On ch=10 n=35 v=40
18077 On ch=10 n=35 v=0
18244 On ch=10 n=35 v=49
18316 On ch=10 n=35 v=0
18604 On ch=10 n=35 v=49
18676 On ch=10 n=35 v=0
18959 On ch=10 n=35 v=42
19031 On ch=10 n=35 v=0
19200 On ch=10 n=35 v=55
19274 On ch=10 n=35 v=0
19560 On ch=10 n=35 v=59
19632 On ch=10 n=35 v=0
19918 On ch=10 n=35 v=49
19989 On ch=10 n=35 v=0
20158 On ch=10 n=35 v=54
20230 On ch=10 n=35 v=0
20521 On ch=10 n=35 v=57
20594 On ch=10 n=35 v=0
20878 On ch=10 n=35 v=49
20950 On ch=10 n=35 v=0
21121 On ch=10 n=35 v=50
21194 On ch=10 n=35 v=0
21484 On ch=10 n=35 v=57
21556 On ch=10 n=35 v=0
21839 On ch=10 n=35 v=48
21912 On ch=10 n=35 v=0
22079 On ch=10 n=35 v=59
22149 On ch=10 n=35 v=0
22441 On ch=10 n=35 v=55
22514 On ch=10 n=35 v=0
22798 On ch=10 n=35 v=44
22870 On ch=10 n=35 v=0
23040 On ch=10 n=35 v=50
23112 On ch=10 n=35 v=0
23403 On ch=10 n=35 v=54
23475 On ch=10 n=35 v=0
23761 On ch=10 n=35 v=45
23834 On ch=10 n=35 v=0
24000 On ch=10 n=35 v=50
24072 On ch=10 n=35 v=0
24365 On ch=10 n=35 v=58
24438 On ch=10 n=35 v=0
24720 On ch=10 n=35 v=51
24792 On ch=10 n=35 v=0
24960 On ch=10 n=35 v=50
25032 On ch=10 n=35 v=0
25319 On ch=10 n=35 v=49
25391 On ch=10 n=35 v=0
25678 On ch=10 n=35 v=45
25750 On ch=10 n=35 v=0
25920 On ch=10 n=35 v=50
25992 On ch=10 n=35 v=0
26278 On ch=10 n=35 v=59
26348 On ch=10 n=35 v=0
26640 On ch=10 n=35 v=46
26712 On ch=10 n=35 v=0
26882 On ch=10 n=35 v=54
26954 On ch=10 n=35 v=0
27244 On ch=10 n=35 v=55
27316 On ch=10 n=35 v=0
27601 On ch=10 n=35 v=45
27674 On ch=10 n=35 v=0
27843 On ch=10 n=35 v=52
27915 On ch=10 n=35 v=0
28200 On ch=10 n=35 v=51
28272 On ch=10 n=35 v=0
28559 On ch=10 n=35 v=46
28631 On ch=10 n=35 v=0
28800 On ch=10 n=35 v=57
28872 On ch=10 n=35 v=0
29165 On ch=10 n=35 v=54
29235 On ch=10 n=35 v=0
29522 On ch=10 n=35 v=37
29592 On ch=10 n=35 v=0
29762 On ch=10 n=35 v=55
29834 On ch=10 n=35 v=0
30125 On ch=10 n=35 v=54
30198 On ch=10 n=35 v=0
30600 On ch=10 n=35 v=50
30672 On ch=10 n=35 v=0
31075 On ch=10 n=35 v=55
31146 On ch=10 n=35 v=0
31434 On ch=10 n=35 v=42
31506 On ch=10 n=35 v=0
31676 On ch=10 n=35 v=42
31749 On ch=10 n=35 v=0
32039 On ch=10 n=35 v=40
32111 On ch=10 n=35 v=0
32394 On ch=10 n=35 v=44
32466 On ch=10 n=35 v=0
32638 On ch=10 n=35 v=50
32708 On ch=10 n=35 v=0
32996 On ch=10 n=35 v=45
33069 On ch=10 n=35 v=0
33353 On ch=10 n=35 v=42
33425 On ch=10 n=35 v=0
33596 On ch=10 n=35 v=52
33667 On ch=10 n=35 v=0
33959 On ch=10 n=35 v=49
34031 On ch=10 n=35 v=0
34317 On ch=10 n=35 v=42
34390 On ch=10 n=35 v=0
34558 On ch=10 n=35 v=50
34630 On ch=10 n=35 v=0
34922 On ch=10 n=35 v=50
34994 On ch=10 n=35 v=0
35279 On ch=10 n=35 v=46
35351 On ch=10 n=35 v=0
35522 On ch=10 n=35 v=42
35595 On ch=10 n=35 v=0
35885 On ch=10 n=35 v=47
35957 On ch=10 n=35 v=0
36243 On ch=10 n=35 v=44
36315 On ch=10 n=35 v=0
36485 On ch=10 n=35 v=52
36557 On ch=10 n=35 v=0
36845 On ch=10 n=35 v=48
36917 On ch=10 n=35 v=0
37203 On ch=10 n=35 v=44
37275 On ch=10 n=35 v=0
37443 On ch=10 n=35 v=54
37516 On ch=10 n=35 v=0
37806 On ch=10 n=35 v=63
37878 On ch=10 n=35 v=0
38164 On ch=10 n=35 v=54
38236 On ch=10 n=35 v=0
38403 On ch=10 n=35 v=52
38475 On ch=10 n=35 v=0
38762 On ch=10 n=35 v=64
38835 On ch=10 n=35 v=0
39124 On ch=10 n=35 v=44
39196 On ch=10 n=35 v=0
39362 On ch=10 n=35 v=52
39433 On ch=10 n=35 v=0
39720 On ch=10 n=35 v=49
39792 On ch=10 n=35 v=0
40080 On ch=10 n=35 v=45
40154 On ch=10 n=35 v=0
40320 On ch=10 n=35 v=52
40390 On ch=10 n=35 v=0
40678 On ch=10 n=35 v=54
40751 On ch=10 n=35 v=0
41040 On ch=10 n=35 v=45
41112 On ch=10 n=35 v=0
41280 On ch=10 n=35 v=61
41352 On ch=10 n=35 v=0
41645 On ch=10 n=35 v=57
41717 On ch=10 n=35 v=0
42002 On ch=10 n=35 v=44
42075 On ch=10 n=35 v=0
42241 On ch=10 n=35 v=50
42313 On ch=10 n=35 v=0
42607 On ch=10 n=35 v=52
42679 On ch=10 n=35 v=0
42964 On ch=10 n=35 v=49
43036 On ch=10 n=35 v=0
43205 On ch=10 n=35 v=52
43279 On ch=10 n=35 v=0
43564 On ch=10 n=35 v=52
43634 On ch=10 n=35 v=0
43924 On ch=10 n=35 v=42
43997 On ch=10 n=35 v=0
44162 On ch=10 n=35 v=61
44234 On ch=10 n=35 v=0
44521 On ch=10 n=35 v=54
44594 On ch=10 n=35 v=0
44875 On ch=10 n=35 v=45
44947 On ch=10 n=35 v=0
45117 On ch=10 n=35 v=66
45189 On ch=10 n=35 v=0
45477 On ch=10 n=35 v=58
45549 On ch=10 n=35 v=0
45956 On ch=10 n=35 v=81
46029 On ch=10 n=35 v=0
46440 On ch=10 n=35 v=54
46512 On ch=10 n=35 v=0
46800 On ch=10 n=35 v=36
46872 On ch=10 n=35 v=0
47041 On ch=10 n=35 v=49
47111 On ch=10 n=35 v=0
47401 On ch=10 n=35 v=48
47472 On ch=10 n=35 v=0
47757 On ch=10 n=35 v=44
47829 On ch=10 n=35 v=0
47998 On ch=10 n=35 v=51
48071 On ch=10 n=35 v=0
48361 On ch=10 n=35 v=52
48433 On ch=10 n=35 v=0
48720 On ch=10 n=35 v=45
48792 On ch=10 n=35 v=0
48960 On ch=10 n=35 v=50
49032 On ch=10 n=35 v=0
49319 On ch=10 n=35 v=45
49391 On ch=10 n=35 v=0
49680 On ch=10 n=35 v=47
49752 On ch=10 n=35 v=0
49922 On ch=10 n=35 v=49
49994 On ch=10 n=35 v=0
50287 On ch=10 n=35 v=46
50360 On ch=10 n=35 v=0
50643 On ch=10 n=35 v=42
50715 On ch=10 n=35 v=0
50884 On ch=10 n=35 v=46
50956 On ch=10 n=35 v=0
51248 On ch=10 n=35 v=45
51318 On ch=10 n=35 v=0
51603 On ch=10 n=35 v=40
51674 On ch=10 n=35 v=0
51843 On ch=10 n=35 v=47
51915 On ch=10 n=35 v=0
52204 On ch=10 n=35 v=49
52277 On ch=10 n=35 v=0
52561 On ch=10 n=35 v=42
52633 On ch=10 n=35 v=0
52802 On ch=10 n=35 v=56
52872 On ch=10 n=35 v=0
53167 On ch=10 n=35 v=59
53239 On ch=10 n=35 v=0
53525 On ch=10 n=35 v=38
53598 On ch=10 n=35 v=0
53769 On ch=10 n=35 v=47
53855 On ch=10 n=35 v=0
54127 On ch=10 n=35 v=54
54214 On ch=10 n=35 v=0
54477 On ch=10 n=35 v=42
54564 On ch=10 n=35 v=0
54715 On ch=10 n=35 v=51
54802 On ch=10 n=35 v=0
55078 On ch=10 n=35 v=59
55164 On ch=10 n=35 v=0
55438 On ch=10 n=35 v=36
55525 On ch=10 n=35 v=0
55678 On ch=10 n=35 v=48
55766 On ch=10 n=35 v=0
56040 On ch=10 n=35 v=52
56127 On ch=10 n=35 v=0
56398 On ch=10 n=35 v=41
56486 On ch=10 n=35 v=0
56644 On ch=10 n=35 v=45
56728 On ch=10 n=35 v=0
57002 On ch=10 n=35 v=54
57089 On ch=10 n=35 v=0
57356 On ch=10 n=35 v=40
57444 On ch=10 n=35 v=0
57595 On ch=10 n=35 v=54
57681 On ch=10 n=35 v=0
57963 On ch=10 n=35 v=52
58048 On ch=10 n=35 v=0
58319 On ch=10 n=35 v=42
58407 On ch=10 n=35 v=0
58565 On ch=10 n=35 v=50
58652 On ch=10 n=35 v=0
58927 On ch=10 n=35 v=59
59015 On ch=10 n=35 v=0
59281 On ch=10 n=35 v=45
59367 On ch=10 n=35 v=0
59527 On ch=10 n=35 v=57
59614 On ch=10 n=35 v=0
59885 On ch=10 n=35 v=58
59973 On ch=10 n=35 v=0
60239 On ch=10 n=35 v=42
60326 On ch=10 n=35 v=0
60479 On ch=10 n=35 v=57
60565 On ch=10 n=35 v=0
60839 On ch=10 n=35 v=57
60923 On ch=10 n=35 v=0
61193 On ch=10 n=35 v=41
61279 On ch=10 n=35 v=0
61279 Meta TrkEnd
TrkEnd
MTrk
0 Meta 0x21 00
0 Meta TrkName "SD 2"
0 Meta Text "Sound Canvas"
3726 On ch=10 n=40 v=58
3798 On ch=10 n=40 v=0
7215 On ch=10 n=40 v=36
7272 On ch=10 n=40 v=0
7272 On ch=10 n=40 v=21
7320 On ch=10 n=40 v=0
7320 On ch=10 n=40 v=10
7366 On ch=10 n=40 v=0
7366 On ch=10 n=40 v=8
7440 On ch=10 n=40 v=0
7574 On ch=10 n=40 v=67
7644 On ch=10 n=40 v=0
11167 On ch=10 n=40 v=16
11239 On ch=10 n=40 v=0
11652 On ch=10 n=40 v=66
11724 On ch=10 n=40 v=0
12612 On ch=10 n=40 v=16
12685 On ch=10 n=40 v=0
13560 On ch=10 n=40 v=16
13632 On ch=10 n=40 v=0
13936 On ch=10 n=40 v=70
14009 On ch=10 n=40 v=0
14522 On ch=10 n=40 v=16
14594 On ch=10 n=40 v=0
15960 On ch=10 n=40 v=17
16032 On ch=10 n=40 v=0
19301 On ch=10 n=40 v=19
19374 On ch=10 n=40 v=0
19376 On ch=10 n=40 v=11
19380 On ch=10 n=40 v=0
19803 On ch=10 n=40 v=9
19876 On ch=10 n=40 v=0
20036 On ch=10 n=40 v=57
20106 On ch=10 n=40 v=0
20297 On ch=10 n=40 v=10
20367 On ch=10 n=40 v=0
20745 On ch=10 n=40 v=17
20817 On ch=10 n=40 v=0
21243 On ch=10 n=40 v=15
21316 On ch=10 n=40 v=0
21724 On ch=10 n=40 v=10
21797 On ch=10 n=40 v=0
22196 On ch=10 n=40 v=51
22268 On ch=10 n=40 v=0
22565 On ch=10 n=40 v=25
22637 On ch=10 n=40 v=0
22691 On ch=10 n=40 v=21
22763 On ch=10 n=40 v=0
22904 On ch=10 n=40 v=64
22974 On ch=10 n=40 v=0
23156 On ch=10 n=40 v=13
23230 On ch=10 n=40 v=0
23631 On ch=10 n=40 v=13
23703 On ch=10 n=40 v=0
24087 On ch=10 n=40 v=38
24155 On ch=10 n=40 v=0
24155 On ch=10 n=40 v=32
24228 On ch=10 n=40 v=0
24572 On ch=10 n=40 v=23
24644 On ch=10 n=40 v=0
25074 On ch=10 n=40 v=13
25147 On ch=10 n=40 v=0
26029 On ch=10 n=40 v=13
26093 On ch=10 n=40 v=0
26093 On ch=10 n=40 v=13
26166 On ch=10 n=40 v=0
26537 On ch=10 n=40 v=13
26609 On ch=10 n=40 v=0
27004 On ch=10 n=40 v=13
27077 On ch=10 n=40 v=0
27492 On ch=10 n=40 v=13
27564 On ch=10 n=40 v=0
27960 On ch=10 n=40 v=13
28032 On ch=10 n=40 v=0
28444 On ch=10 n=40 v=13
28516 On ch=10 n=40 v=0
28921 On ch=10 n=40 v=68
28994 On ch=10 n=40 v=0
29417 On ch=10 n=40 v=8
29489 On ch=10 n=40 v=0
29764 On ch=10 n=40 v=29
29836 On ch=10 n=40 v=0
29885 On ch=10 n=40 v=20
29957 On ch=10 n=40 v=0
30120 On ch=10 n=40 v=55
30192 On ch=10 n=40 v=0
30354 On ch=10 n=40 v=54
30427 On ch=10 n=40 v=0
31315 On ch=10 n=40 v=15
31385 On ch=10 n=40 v=0
31790 On ch=10 n=40 v=15
31862 On ch=10 n=40 v=0
32254 On ch=10 n=40 v=15
32326 On ch=10 n=40 v=0
32741 On ch=10 n=40 v=15
32813 On ch=10 n=40 v=0
33228 On ch=10 n=40 v=15
33300 On ch=10 n=40 v=0
33720 On ch=10 n=40 v=15
33792 On ch=10 n=40 v=0
34201 On ch=10 n=40 v=15
34274 On ch=10 n=40 v=0
34680 On ch=10 n=40 v=15
34750 On ch=10 n=40 v=0
35147 On ch=10 n=40 v=15
35219 On ch=10 n=40 v=0
35649 On ch=10 n=40 v=19
35721 On ch=10 n=40 v=0
36128 On ch=10 n=40 v=15
36201 On ch=10 n=40 v=0
36624 On ch=10 n=40 v=15
36697 On ch=10 n=40 v=0
37106 On ch=10 n=40 v=8
37176 On ch=10 n=40 v=0
37566 On ch=10 n=40 v=23
37630 On ch=10 n=40 v=0
37630 On ch=10 n=40 v=21
37704 On ch=10 n=40 v=0
38072 On ch=10 n=40 v=46
38144 On ch=10 n=40 v=0
39018 On ch=10 n=40 v=9
39090 On ch=10 n=40 v=0
40442 On ch=10 n=40 v=8
40514 On ch=10 n=40 v=0
40809 On ch=10 n=40 v=60
40881 On ch=10 n=40 v=0
41398 On ch=10 n=40 v=66
41472 On ch=10 n=40 v=0
42102 On ch=10 n=40 v=74
42175 On ch=10 n=40 v=0
43342 On ch=10 n=40 v=8
43414 On ch=10 n=40 v=0
43818 On ch=10 n=40 v=8
43891 On ch=10 n=40 v=0
45593 On ch=10 n=40 v=75
45665 On ch=10 n=40 v=0
46675 On ch=10 n=40 v=11
46748 On ch=10 n=40 v=0
47171 On ch=10 n=40 v=11
47244 On ch=10 n=40 v=0
48130 On ch=10 n=40 v=11
48202 On ch=10 n=40 v=0
48590 On ch=10 n=40 v=11
48663 On ch=10 n=40 v=0
49076 On ch=10 n=40 v=11
49148 On ch=10 n=40 v=0
50070 On ch=10 n=40 v=11
50142 On ch=10 n=40 v=0
51036 On ch=10 n=40 v=11
51108 On ch=10 n=40 v=0
51517 On ch=10 n=40 v=11
51590 On ch=10 n=40 v=0
51989 On ch=10 n=40 v=11
52061 On ch=10 n=40 v=0
52466 On ch=10 n=40 v=8
52538 On ch=10 n=40 v=0
52930 On ch=10 n=40 v=29
52995 On ch=10 n=40 v=0
52995 On ch=10 n=40 v=18
53067 On ch=10 n=40 v=0
53442 On ch=10 n=40 v=12
53515 On ch=10 n=40 v=0
53658 On ch=10 n=40 v=74
53730 On ch=10 n=40 v=0
56752 On ch=10 n=40 v=87
56839 On ch=10 n=40 v=0
57233 On ch=10 n=40 v=27
57321 On ch=10 n=40 v=0
57463 On ch=10 n=40 v=79
57549 On ch=10 n=40 v=0
57734 On ch=10 n=40 v=8
57821 On ch=10 n=40 v=0
58210 On ch=10 n=40 v=100
58298 On ch=10 n=40 v=0
59047 On ch=10 n=40 v=87
59134 On ch=10 n=40 v=0
59410 On ch=10 n=40 v=94
59497 On ch=10 n=40 v=0
59497 Meta TrkEnd
TrkEnd
MTrk
0 Meta 0x21 00
0 Meta TrkName "CLOSED HH"
0 Meta Text "Sound Canvas"
30595 On ch=10 n=42 v=18
30673 On ch=10 n=42 v=0
30673 Meta TrkEnd
TrkEnd
MTrk
0 Meta 0x21 00
0 Meta TrkName "LOW TOM 1"
0 Meta Text "Sound Canvas"
38282 On ch=10 n=43 v=33
38354 On ch=10 n=43 v=0
38523 On ch=10 n=43 v=49
38595 On ch=10 n=43 v=0
38642 On ch=10 n=43 v=68
38717 On ch=10 n=43 v=0
38717 Meta TrkEnd
TrkEnd
MTrk
0 Meta 0x21 00
0 Meta TrkName "FOOT HH"
0 Meta Text "Sound Canvas"
243 On ch=10 n=44 v=55
265 On ch=10 n=44 v=0
723 On ch=10 n=44 v=55
746 On ch=10 n=44 v=0
1195 On ch=10 n=44 v=55
1218 On ch=10 n=44 v=0
1679 On ch=10 n=44 v=55
1703 On ch=10 n=44 v=0
2159 On ch=10 n=44 v=55
2183 On ch=10 n=44 v=0
2639 On ch=10 n=44 v=55
2663 On ch=10 n=44 v=0
3116 On ch=10 n=44 v=55
3139 On ch=10 n=44 v=0
3599 On ch=10 n=44 v=55
3622 On ch=10 n=44 v=0
4076 On ch=10 n=44 v=55
4101 On ch=10 n=44 v=0
4555 On ch=10 n=44 v=55
4578 On ch=10 n=44 v=0
5038 On ch=10 n=44 v=55
5061 On ch=10 n=44 v=0
5519 On ch=10 n=44 v=55
5541 On ch=10 n=44 v=0
5994 On ch=10 n=44 v=55
6018 On ch=10 n=44 v=0
6480 On ch=10 n=44 v=55
6504 On ch=10 n=44 v=0
6960 On ch=10 n=44 v=55
6982 On ch=10 n=44 v=0
7441 On ch=10 n=44 v=55
7464 On ch=10 n=44 v=0
7917 On ch=10 n=44 v=55
7942 On ch=10 n=44 v=0
8405 On ch=10 n=44 v=55
8430 On ch=10 n=44 v=0
8884 On ch=10 n=44 v=55
8909 On ch=10 n=44 v=0
9361 On ch=10 n=44 v=55
9385 On ch=10 n=44 v=0
9845 On ch=10 n=44 v=55
9869 On ch=10 n=44 v=0
10323 On ch=10 n=44 v=55
10346 On ch=10 n=44 v=0
10799 On ch=10 n=44 v=55
10823 On ch=10 n=44 v=0
11282 On ch=10 n=44 v=55
11306 On ch=10 n=44 v=0
11757 On ch=10 n=44 v=55
11780 On ch=10 n=44 v=0
12241 On ch=10 n=44 v=55
12264 On ch=10 n=44 v=0
12721 On ch=10 n=44 v=55
12746 On ch=10 n=44 v=0
13204 On ch=10 n=44 v=55
13226 On ch=10 n=44 v=0
13677 On ch=10 n=44 v=55
13700 On ch=10 n=44 v=0
14161 On ch=10 n=44 v=55
14186 On ch=10 n=44 v=0
14641 On ch=10 n=44 v=55
14666 On ch=10 n=44 v=0
15122 On ch=10 n=44 v=55
15144 On ch=10 n=44 v=0
15598 On ch=10 n=44 v=55
15623 On ch=10 n=44 v=0
16084 On ch=10 n=44 v=55
16109 On ch=10 n=44 v=0
16561 On ch=10 n=44 v=55
16584 On ch=10 n=44 v=0
17046 On ch=10 n=44 v=55
17070 On ch=10 n=44 v=0
17524 On ch=10 n=44 v=55
17549 On ch=10 n=44 v=0
17999 On ch=10 n=44 v=55
18022 On ch=10 n=44 v=0
18479 On ch=10 n=44 v=55
18501 On ch=10 n=44 v=0
18958 On ch=10 n=44 v=55
18983 On ch=10 n=44 v=0
19437 On ch=10 n=44 v=55
19462 On ch=10 n=44 v=0
19916 On ch=10 n=44 v=55
19939 On ch=10 n=44 v=0
20393 On ch=10 n=44 v=55
20417 On ch=10 n=44 v=0
20873 On ch=10 n=44 v=55
20897 On ch=10 n=44 v=0
21357 On ch=10 n=44 v=55
21382 On ch=10 n=44 v=0
21839 On ch=10 n=44 v=55
21864 On ch=10 n=44 v=0
22318 On ch=10 n=44 v=55
22340 On ch=10 n=44 v=0
22797 On ch=10 n=44 v=55
22822 On ch=10 n=44 v=0
23277 On ch=10 n=44 v=55
23300 On ch=10 n=44 v=0
23759 On ch=10 n=44 v=55
23782 On ch=10 n=44 v=0
24232 On ch=10 n=44 v=55
24255 On ch=10 n=44 v=0
24711 On ch=10 n=44 v=55
24734 On ch=10 n=44 v=0
25193 On ch=10 n=44 v=55
25218 On ch=10 n=44 v=0
25676 On ch=10 n=44 v=55
25698 On ch=10 n=44 v=0
26150 On ch=10 n=44 v=55
26173 On ch=10 n=44 v=0
26637 On ch=10 n=44 v=55
26660 On ch=10 n=44 v=0
27117 On ch=10 n=44 v=55
27142 On ch=10 n=44 v=0
27599 On ch=10 n=44 v=55
27621 On ch=10 n=44 v=0
28076 On ch=10 n=44 v=55
28101 On ch=10 n=44 v=0
28558 On ch=10 n=44 v=55
28581 On ch=10 n=44 v=0
29036 On ch=10 n=44 v=55
29061 On ch=10 n=44 v=0
29525 On ch=10 n=44 v=55
29548 On ch=10 n=44 v=0
30000 On ch=10 n=44 v=55
30025 On ch=10 n=44 v=0
30474 On ch=10 n=44 v=55
30500 On ch=10 n=44 v=0
30855 On ch=10 n=44 v=55
30878 On ch=10 n=44 v=0
31432 On ch=10 n=44 v=55
31457 On ch=10 n=44 v=0
31910 On ch=10 n=44 v=55
31933 On ch=10 n=44 v=0
32389 On ch=10 n=44 v=55
32412 On ch=10 n=44 v=0
32874 On ch=10 n=44 v=55
32896 On ch=10 n=44 v=0
33354 On ch=10 n=44 v=55
33378 On ch=10 n=44 v=0
33834 On ch=10 n=44 v=55
33856 On ch=10 n=44 v=0
34318 On ch=10 n=44 v=55
34341 On ch=10 n=44 v=0
34796 On ch=10 n=44 v=55
34818 On ch=10 n=44 v=0
35278 On ch=10 n=44 v=55
35301 On ch=10 n=44 v=0
35759 On ch=10 n=44 v=55
35782 On ch=10 n=44 v=0
36241 On ch=10 n=44 v=55
36264 On ch=10 n=44 v=0
36721 On ch=10 n=44 v=55
36748 On ch=10 n=44 v=0
37203 On ch=10 n=44 v=55
37228 On ch=10 n=44 v=0
37679 On ch=10 n=44 v=55
37704 On ch=10 n=44 v=0
38161 On ch=10 n=44 v=55
38186 On ch=10 n=44 v=0
38637 On ch=10 n=44 v=55
38659 On ch=10 n=44 v=0
39117 On ch=10 n=44 v=55
39140 On ch=10 n=44 v=0
39595 On ch=10 n=44 v=55
39618 On ch=10 n=44 v=0
40078 On ch=10 n=44 v=55
40103 On ch=10 n=44 v=0
40558 On ch=10 n=44 v=55
40582 On ch=10 n=44 v=0
41040 On ch=10 n=44 v=55
41064 On ch=10 n=44 v=0
41513 On ch=10 n=44 v=55
41536 On ch=10 n=44 v=0
41999 On ch=10 n=44 v=55
42022 On ch=10 n=44 v=0
42479 On ch=10 n=44 v=55
42503 On ch=10 n=44 v=0
42966 On ch=10 n=44 v=55
42988 On ch=10 n=44 v=0
43443 On ch=10 n=44 v=55
43466 On ch=10 n=44 v=0
43925 On ch=10 n=44 v=55
43949 On ch=10 n=44 v=0
44401 On ch=10 n=44 v=55
44424 On ch=10 n=44 v=0
44878 On ch=10 n=44 v=55
44901 On ch=10 n=44 v=0
45357 On ch=10 n=44 v=55
45380 On ch=10 n=44 v=0
45832 On ch=10 n=44 v=55
45857 On ch=10 n=44 v=0
46305 On ch=10 n=44 v=55
46328 On ch=10 n=44 v=0
46796 On ch=10 n=44 v=55
46819 On ch=10 n=44 v=0
47277 On ch=10 n=44 v=55
47300 On ch=10 n=44 v=0
47757 On ch=10 n=44 v=55
47779 On ch=10 n=44 v=0
48233 On ch=10 n=44 v=55
48256 On ch=10 n=44 v=0
48718 On ch=10 n=44 v=55
48741 On ch=10 n=44 v=0
49199 On ch=10 n=44 v=55
49222 On ch=10 n=44 v=0
49678 On ch=10 n=44 v=55
49704 On ch=10 n=44 v=0
50158 On ch=10 n=44 v=55
50183 On ch=10 n=44 v=0
50640 On ch=10 n=44 v=55
50664 On ch=10 n=44 v=0
51121 On ch=10 n=44 v=55
51144 On ch=10 n=44 v=0
51602 On ch=10 n=44 v=55
51624 On ch=10 n=44 v=0
52080 On ch=10 n=44 v=55
52106 On ch=10 n=44 v=0
52564 On ch=10 n=44 v=55
52587 On ch=10 n=44 v=0
53041 On ch=10 n=44 v=55
53066 On ch=10 n=44 v=0
53523 On ch=10 n=44 v=55
53545 On ch=10 n=44 v=0
53994 On ch=10 n=44 v=55
54021 On ch=10 n=44 v=0
54476 On ch=10 n=44 v=55
54506 On ch=10 n=44 v=0
54952 On ch=10 n=44 v=55
54980 On ch=10 n=44 v=0
