MFile 1 4 480
MTrk
0 TimeSig 4/4 24 8
0 KeySig 0 major
0 Tempo 500000
0 Meta Marker "FNKYCDNC.MID"
0 Meta TrkEnd
TrkEnd
MTrk
0 Meta 0x21 00
0 Meta TrkName "CONCERT BD1"
0 Meta Text "Sound Canvas"
1 On ch=10 n=35 v=58
73 On ch=10 n=35 v=0
721 On ch=10 n=35 v=40
793 On ch=10 n=35 v=0
960 On ch=10 n=35 v=53
1032 On ch=10 n=35 v=0
1679 On ch=10 n=35 v=40
1752 On ch=10 n=35 v=0
1919 On ch=10 n=35 v=52
1991 On ch=10 n=35 v=0
2633 On ch=10 n=35 v=40
2706 On ch=10 n=35 v=0
2877 On ch=10 n=35 v=53
2947 On ch=10 n=35 v=0
3598 On ch=10 n=35 v=45
3670 On ch=10 n=35 v=0
3839 On ch=10 n=35 v=64
3911 On ch=10 n=35 v=0
4563 On ch=10 n=35 v=40
4633 On ch=10 n=35 v=0
4805 On ch=10 n=35 v=53
4878 On ch=10 n=35 v=0
5521 On ch=10 n=35 v=40
5594 On ch=10 n=35 v=0
5761 On ch=10 n=35 v=55
5833 On ch=10 n=35 v=0
6478 On ch=10 n=35 v=40
6550 On ch=10 n=35 v=0
6721 On ch=10 n=35 v=63
6792 On ch=10 n=35 v=0
7441 On ch=10 n=35 v=40
7513 On ch=10 n=35 v=0
7683 On ch=10 n=35 v=57
7753 On ch=10 n=35 v=0
8402 On ch=10 n=35 v=40
8474 On ch=10 n=35 v=0
8642 On ch=10 n=35 v=52
8714 On ch=10 n=35 v=0
9358 On ch=10 n=35 v=40
9430 On ch=10 n=35 v=0
9598 On ch=10 n=35 v=56
9671 On ch=10 n=35 v=0
10315 On ch=10 n=35 v=40
10388 On ch=10 n=35 v=0
10557 On ch=10 n=35 v=53
10629 On ch=10 n=35 v=0
11279 On ch=10 n=35 v=41
11351 On ch=10 n=35 v=0
11521 On ch=10 n=35 v=56
11594 On ch=10 n=35 v=0
12244 On ch=10 n=35 v=40
12316 On ch=10 n=35 v=0
12485 On ch=10 n=35 v=51
12557 On ch=10 n=35 v=0
13204 On ch=10 n=35 v=40
13276 On ch=10 n=35 v=0
13442 On ch=10 n=35 v=56
13515 On ch=10 n=35 v=0
14158 On ch=10 n=35 v=40
14229 On ch=10 n=35 v=0
14400 On ch=10 n=35 v=62
14472 On ch=10 n=35 v=0
14472 Meta TrkEnd
TrkEnd
MTrk
0 Meta 0x21 00
0 Meta TrkName "CONCERT BD2"
0 Meta Text "Sound Canvas"
1 On ch=10 n=36 v=58
73 On ch=10 n=36 v=0
721 On ch=10 n=36 v=40
793 On ch=10 n=36 v=0
960 On ch=10 n=36 v=53
1032 On ch=10 n=36 v=0
1679 On ch=10 n=36 v=40
1752 On ch=10 n=36 v=0
1919 On ch=10 n=36 v=52
1991 On ch=10 n=36 v=0
2633 On ch=10 n=36 v=40
2706 On ch=10 n=36 v=0
2877 On ch=10 n=36 v=53
2947 On ch=10 n=36 v=0
3598 On ch=10 n=36 v=45
3670 On ch=10 n=36 v=0
3839 On ch=10 n=36 v=64
3911 On ch=10 n=36 v=0
4563 On ch=10 n=36 v=40
4633 On ch=10 n=36 v=0
4805 On ch=10 n=36 v=53
4878 On ch=10 n=36 v=0
5521 On ch=10 n=36 v=40
5594 On ch=10 n=36 v=0
5761 On ch=10 n=36 v=55
5833 On ch=10 n=36 v=0
6478 On ch=10 n=36 v=40
6550 On ch=10 n=36 v=0
6721 On ch=10 n=36 v=63
6792 On ch=10 n=36 v=0
7441 On ch=10 n=36 v=40
7513 On ch=10 n=36 v=0
7683 On ch=10 n=36 v=57
7753 On ch=10 n=36 v=0
8402 On ch=10 n=36 v=40
8474 On ch=10 n=36 v=0
8642 On ch=10 n=36 v=52
8714 On ch=10 n=36 v=0
9358 On ch=10 n=36 v=40
9430 On ch=10 n=36 v=0
9598 On ch=10 n=36 v=56
9671 On ch=10 n=36 v=0
10315 On ch=10 n=36 v=40
10388 On ch=10 n=36 v=0
10557 On ch=10 n=36 v=53
10629 On ch=10 n=36 v=0
11279 On ch=10 n=36 v=41
11351 On ch=10 n=36 v=0
11521 On ch=10 n=36 v=56
11594 On ch=10 n=36 v=0
12244 On ch=10 n=36 v=40
12316 On ch=10 n=36 v=0
12485 On ch=10 n=36 v=51
12557 On ch=10 n=36 v=0
13204 On ch=10 n=36 v=40
13276 On ch=10 n=36 v=0
13442 On ch=10 n=36 v=56
13515 On ch=10 n=36 v=0
14158 On ch=10 n=36 v=40
14229 On ch=10 n=36 v=0
14400 On ch=10 n=36 v=62
14472 On ch=10 n=36 v=0
14472 Meta TrkEnd
TrkEnd
MTrk
0 Meta 0x21 00
0 Meta TrkName "CONCERT SD"
0 Meta Text "Sound Canvas"
0 On ch=10 n=40 v=64
72 On ch=10 n=40 v=0
112 On ch=10 n=40 v=18
163 On ch=10 n=40 v=0
164 On ch=10 n=40 v=18
232 On ch=10 n=40 v=0
234 On ch=10 n=40 v=20
290 On ch=10 n=40 v=0
292 On ch=10 n=40 v=22
342 On ch=10 n=40 v=0
342 On ch=10 n=40 v=23
401 On ch=10 n=40 v=0
401 On ch=10 n=40 v=23
465 On ch=10 n=40 v=0
465 On ch=10 n=40 v=55
538 On ch=10 n=40 v=0
568 On ch=10 n=40 v=25
625 On ch=10 n=40 v=0
625 On ch=10 n=40 v=28
684 On ch=10 n=40 v=0
686 On ch=10 n=40 v=28
747 On ch=10 n=40 v=0
749 On ch=10 n=40 v=18
804 On ch=10 n=40 v=0
804 On ch=10 n=40 v=23
864 On ch=10 n=40 v=0
864 On ch=10 n=40 v=24
937 On ch=10 n=40 v=0
943 On ch=10 n=40 v=33
1015 On ch=10 n=40 v=0
1048 On ch=10 n=40 v=48
1120 On ch=10 n=40 v=0
1171 On ch=10 n=40 v=70
1244 On ch=10 n=40 v=0
1424 On ch=10 n=40 v=72
1494 On ch=10 n=40 v=0
1534 On ch=10 n=40 v=22
1593 On ch=10 n=40 v=0
1593 On ch=10 n=40 v=23
1649 On ch=10 n=40 v=0
1651 On ch=10 n=40 v=25
1707 On ch=10 n=40 v=0
1707 On ch=10 n=40 v=24
1771 On ch=10 n=40 v=0
1772 On ch=10 n=40 v=18
1831 On ch=10 n=40 v=0
1831 On ch=10 n=40 v=20
1899 On ch=10 n=40 v=0
1899 On ch=10 n=40 v=37
1972 On ch=10 n=40 v=0
2149 On ch=10 n=40 v=65
2221 On ch=10 n=40 v=0
2285 On ch=10 n=40 v=18
2358 On ch=10 n=40 v=0
2388 On ch=10 n=40 v=23
2461 On ch=10 n=40 v=0
2500 On ch=10 n=40 v=63
2573 On ch=10 n=40 v=0
2614 On ch=10 n=40 v=20
2686 On ch=10 n=40 v=0
2754 On ch=10 n=40 v=23
2826 On ch=10 n=40 v=0
2866 On ch=10 n=40 v=23
2936 On ch=10 n=40 v=0
2980 On ch=10 n=40 v=27
3052 On ch=10 n=40 v=0
3081 On ch=10 n=40 v=39
3105 On ch=10 n=40 v=0
3105 On ch=10 n=40 v=75
3178 On ch=10 n=40 v=0
3456 On ch=10 n=40 v=23
3528 On ch=10 n=40 v=0
3566 On ch=10 n=40 v=32
3593 On ch=10 n=40 v=0
3594 On ch=10 n=40 v=55
3667 On ch=10 n=40 v=0
3843 On ch=10 n=40 v=63
3915 On ch=10 n=40 v=0
3948 On ch=10 n=40 v=23
4004 On ch=10 n=40 v=0
4006 On ch=10 n=40 v=20
4070 On ch=10 n=40 v=0
4070 On ch=10 n=40 v=27
4132 On ch=10 n=40 v=0
4132 On ch=10 n=40 v=25
4186 On ch=10 n=40 v=0
4186 On ch=10 n=40 v=27
4246 On ch=10 n=40 v=0
4246 On ch=10 n=40 v=25
4313 On ch=10 n=40 v=0
4313 On ch=10 n=40 v=58
4386 On ch=10 n=40 v=0
4414 On ch=10 n=40 v=27
4477 On ch=10 n=40 v=0
4477 On ch=10 n=40 v=24
4537 On ch=10 n=40 v=0
4537 On ch=10 n=40 v=23
4601 On ch=10 n=40 v=0
4601 On ch=10 n=40 v=23
4663 On ch=10 n=40 v=0
4663 On ch=10 n=40 v=22
4724 On ch=10 n=40 v=0
4726 On ch=10 n=40 v=23
4789 On ch=10 n=40 v=0
4789 On ch=10 n=40 v=36
4861 On ch=10 n=40 v=0
4905 On ch=10 n=40 v=63
4977 On ch=10 n=40 v=0
5038 On ch=10 n=40 v=20
5110 On ch=10 n=40 v=0
5146 On ch=10 n=40 v=20
5218 On ch=10 n=40 v=0
5262 On ch=10 n=40 v=69
5334 On ch=10 n=40 v=0
5363 On ch=10 n=40 v=20
5422 On ch=10 n=40 v=0
5424 On ch=10 n=40 v=22
5491 On ch=10 n=40 v=0
5492 On ch=10 n=40 v=28
5553 On ch=10 n=40 v=0
5553 On ch=10 n=40 v=22
5612 On ch=10 n=40 v=0
5612 On ch=10 n=40 v=18
5671 On ch=10 n=40 v=0
5671 On ch=10 n=40 v=18
5737 On ch=10 n=40 v=0
5737 On ch=10 n=40 v=42
5810 On ch=10 n=40 v=0
6000 On ch=10 n=40 v=63
6072 On ch=10 n=40 v=0
6125 On ch=10 n=40 v=18
6198 On ch=10 n=40 v=0
6245 On ch=10 n=40 v=23
6318 On ch=10 n=40 v=0
6358 On ch=10 n=40 v=65
6430 On ch=10 n=40 v=0
6474 On ch=10 n=40 v=27
6547 On ch=10 n=40 v=0
6601 On ch=10 n=40 v=18
6673 On ch=10 n=40 v=0
6716 On ch=10 n=40 v=63
6788 On ch=10 n=40 v=0
6956 On ch=10 n=40 v=48
7012 On ch=10 n=40 v=0
7012 On ch=10 n=40 v=48
7076 On ch=10 n=40 v=0
7076 On ch=10 n=40 v=33
7139 On ch=10 n=40 v=0
7139 On ch=10 n=40 v=23
7196 On ch=10 n=40 v=0
7198 On ch=10 n=40 v=22
7259 On ch=10 n=40 v=0
7259 On ch=10 n=40 v=18
7311 On ch=10 n=40 v=0
7311 On ch=10 n=40 v=18
7371 On ch=10 n=40 v=0
7373 On ch=10 n=40 v=18
7431 On ch=10 n=40 v=0
7431 On ch=10 n=40 v=18
7491 On ch=10 n=40 v=0
7491 On ch=10 n=40 v=18
7548 On ch=10 n=40 v=0
7548 On ch=10 n=40 v=18
7606 On ch=10 n=40 v=0
7608 On ch=10 n=40 v=18
7670 On ch=10 n=40 v=0
7672 On ch=10 n=40 v=59
7743 On ch=10 n=40 v=0
7768 On ch=10 n=40 v=18
7828 On ch=10 n=40 v=0
7830 On ch=10 n=40 v=18
7889 On ch=10 n=40 v=0
7889 On ch=10 n=40 v=18
7951 On ch=10 n=40 v=0
7951 On ch=10 n=40 v=18
8020 On ch=10 n=40 v=0
8020 On ch=10 n=40 v=24
8077 On ch=10 n=40 v=0
8079 On ch=10 n=40 v=18
8142 On ch=10 n=40 v=0
8144 On ch=10 n=40 v=50
8214 On ch=10 n=40 v=0
8251 On ch=10 n=40 v=18
8311 On ch=10 n=40 v=0
8313 On ch=10 n=40 v=20
8374 On ch=10 n=40 v=0
8376 On ch=10 n=40 v=27
8443 On ch=10 n=40 v=0
8444 On ch=10 n=40 v=18
8501 On ch=10 n=40 v=0
8503 On ch=10 n=40 v=18
8562 On ch=10 n=40 v=0
8564 On ch=10 n=40 v=18
8627 On ch=10 n=40 v=0
8627 On ch=10 n=40 v=28
8697 On ch=10 n=40 v=0
8737 On ch=10 n=40 v=63
8809 On ch=10 n=40 v=0
8868 On ch=10 n=40 v=18
8941 On ch=10 n=40 v=0
8976 On ch=10 n=40 v=25
9049 On ch=10 n=40 v=0
9092 On ch=10 n=40 v=72
9164 On ch=10 n=40 v=0
9203 On ch=10 n=40 v=25
9265 On ch=10 n=40 v=0
9267 On ch=10 n=40 v=27
9327 On ch=10 n=40 v=0
9327 On ch=10 n=40 v=23
9391 On ch=10 n=40 v=0
9391 On ch=10 n=40 v=18
9443 On ch=10 n=40 v=0
9445 On ch=10 n=40 v=18
9498 On ch=10 n=40 v=0
9498 On ch=10 n=40 v=18
9570 On ch=10 n=40 v=0
9574 On ch=10 n=40 v=31
9646 On ch=10 n=40 v=0
9823 On ch=10 n=40 v=59
9895 On ch=10 n=40 v=0
9947 On ch=10 n=40 v=18
10019 On ch=10 n=40 v=0
10076 On ch=10 n=40 v=18
10148 On ch=10 n=40 v=0
10184 On ch=10 n=40 v=61
10257 On ch=10 n=40 v=0
10304 On ch=10 n=40 v=23
10377 On ch=10 n=40 v=0
10436 On ch=10 n=40 v=18
10508 On ch=10 n=40 v=0
10548 On ch=10 n=40 v=28
10620 On ch=10 n=40 v=0
10669 On ch=10 n=40 v=18
10742 On ch=10 n=40 v=0
10761 On ch=10 n=40 v=25
10785 On ch=10 n=40 v=0
10787 On ch=10 n=40 v=63
10858 On ch=10 n=40 v=0
11036 On ch=10 n=40 v=20
11108 On ch=10 n=40 v=0
11141 On ch=10 n=40 v=22
11213 On ch=10 n=40 v=0
11250 On ch=10 n=40 v=36
11271 On ch=10 n=40 v=0
11271 On ch=10 n=40 v=64
11343 On ch=10 n=40 v=0
11518 On ch=10 n=40 v=63
11590 On ch=10 n=40 v=0
11626 On ch=10 n=40 v=22
11688 On ch=10 n=40 v=0
11688 On ch=10 n=40 v=23
11750 On ch=10 n=40 v=0
11752 On ch=10 n=40 v=25
11814 On ch=10 n=40 v=0
11814 On ch=10 n=40 v=23
11872 On ch=10 n=40 v=0
11872 On ch=10 n=40 v=18
11932 On ch=10 n=40 v=0
11932 On ch=10 n=40 v=18
12000 On ch=10 n=40 v=0
12000 On ch=10 n=40 v=59
12072 On ch=10 n=40 v=0
12100 On ch=10 n=40 v=18
12161 On ch=10 n=40 v=0
12163 On ch=10 n=40 v=20
12219 On ch=10 n=40 v=0
12221 On ch=10 n=40 v=28
12284 On ch=10 n=40 v=0
12286 On ch=10 n=40 v=24
12353 On ch=10 n=40 v=0
12353 On ch=10 n=40 v=18
12415 On ch=10 n=40 v=0
12417 On ch=10 n=40 v=18
12478 On ch=10 n=40 v=0
12480 On ch=10 n=40 v=33
12552 On ch=10 n=40 v=0
12593 On ch=10 n=40 v=63
12665 On ch=10 n=40 v=0
12723 On ch=10 n=40 v=18
12796 On ch=10 n=40 v=0
12834 On ch=10 n=40 v=25
12907 On ch=10 n=40 v=0
12946 On ch=10 n=40 v=65
13018 On ch=10 n=40 v=0
13052 On ch=10 n=40 v=24
13114 On ch=10 n=40 v=0
13114 On ch=10 n=40 v=24
13174 On ch=10 n=40 v=0
13174 On ch=10 n=40 v=25
13237 On ch=10 n=40 v=0
13239 On ch=10 n=40 v=24
13298 On ch=10 n=40 v=0
13300 On ch=10 n=40 v=27
13361 On ch=10 n=40 v=0
13361 On ch=10 n=40 v=23
13423 On ch=10 n=40 v=0
13423 On ch=10 n=40 v=40
13496 On ch=10 n=40 v=0
13686 On ch=10 n=40 v=64
13758 On ch=10 n=40 v=0
13818 On ch=10 n=40 v=18
13890 On ch=10 n=40 v=0
13918 On ch=10 n=40 v=23
13990 On ch=10 n=40 v=0
14040 On ch=10 n=40 v=61
14112 On ch=10 n=40 v=0
14163 On ch=10 n=40 v=22
14235 On ch=10 n=40 v=0
14272 On ch=10 n=40 v=20
14344 On ch=10 n=40 v=0
14380 On ch=10 n=40 v=27
14401 On ch=10 n=40 v=0
14401 On ch=10 n=40 v=59
14473 On ch=10 n=40 v=0
14863 On ch=10 n=40 v=45
14923 On ch=10 n=40 v=0
14923 On ch=10 n=40 v=37
14987 On ch=10 n=40 v=0
14989 On ch=10 n=40 v=32
15051 On ch=10 n=40 v=0
15051 On ch=10 n=40 v=29
15105 On ch=10 n=40 v=0
15105 On ch=10 n=40 v=28
15162 On ch=10 n=40 v=0
15162 On ch=10 n=40 v=24
15219 On ch=10 n=40 v=0
15219 On ch=10 n=40 v=28
15280 On ch=10 n=40 v=0
15280 On ch=10 n=40 v=31
15352 On ch=10 n=40 v=0
15352 Meta TrkEnd
TrkEnd
Guitar 1 - Electric
Guitar 2 - Bass
Guitar 3 - Distortion
Vocals
Percussion
Backup Vocals
------------
Christie Road
by Green Day
------------
Sequenced by
Christopher J Roy
roycstulaneedu ...